<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soda or Debt Freedom?</title>
	<atom:link href="http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html</link>
	<description>The journey of one young family out of debt and into building wealth</description>
	<lastBuildDate>Wed, 17 Feb 2010 16:36:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: That One Caveman</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-854</link>
		<dc:creator>That One Caveman</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-854</guid>
		<description>Congrats, Ben!  I&#039;m not looking to go soda free, but it was eye-opening how much can be spent over time.

I think your spreadsheet is a great idea.  (I&#039;m such a data and chart junkie.)  Sometimes you have to do whatever it takes to effect a positive change in your life.</description>
		<content:encoded><![CDATA[<p>Congrats, Ben!  I&#8217;m not looking to go soda free, but it was eye-opening how much can be spent over time.</p>
<p>I think your spreadsheet is a great idea.  (I&#8217;m such a data and chart junkie.)  Sometimes you have to do whatever it takes to effect a positive change in your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-853</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-853</guid>
		<description>After several attempts over the past decade and a half I have finally been successful in giving up soft drinks (Australian equivalent of Soda). I used to buy two cans a day at work, and a bottle and a can each day on the weekend. I have been free of soft drinks for 466 consecutive days and during this time the money I haven&#039;t wasted is $1722.20 (I have a spreadsheet that tracks the days and money). This money has instead been used to pay off a verandah that was added to the rear of my house.

Why this attempt has been successful is three fold. 1) I set up a spreadsheet to track my commitment to being soft drink free, 2) I uesd the financial implications of continuing to waste money on soft drink as further mental leverage and 3) I mentally reinforce just how bad the soft drink would taste if I had one now (during previous attempts I noticed that soft drink would taste pretty nasty after at least five days of not having a soft drink).

I am using the same technique to reduce my consumption of &quot;treat&quot; foods with a fair degree of success. If I want something sweet I usually have a piece of fruit - I allow myself to only have &quot;treat&quot; foods on a Sunday and I have a written document outlining the amount I can have.

Giving up soft drinks is one of the best things I have ever done.</description>
		<content:encoded><![CDATA[<p>After several attempts over the past decade and a half I have finally been successful in giving up soft drinks (Australian equivalent of Soda). I used to buy two cans a day at work, and a bottle and a can each day on the weekend. I have been free of soft drinks for 466 consecutive days and during this time the money I haven&#8217;t wasted is $1722.20 (I have a spreadsheet that tracks the days and money). This money has instead been used to pay off a verandah that was added to the rear of my house.</p>
<p>Why this attempt has been successful is three fold. 1) I set up a spreadsheet to track my commitment to being soft drink free, 2) I uesd the financial implications of continuing to waste money on soft drink as further mental leverage and 3) I mentally reinforce just how bad the soft drink would taste if I had one now (during previous attempts I noticed that soft drink would taste pretty nasty after at least five days of not having a soft drink).</p>
<p>I am using the same technique to reduce my consumption of &#8220;treat&#8221; foods with a fair degree of success. If I want something sweet I usually have a piece of fruit &#8211; I allow myself to only have &#8220;treat&#8221; foods on a Sunday and I have a written document outlining the amount I can have.</p>
<p>Giving up soft drinks is one of the best things I have ever done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Follow Up: The One Month Water Project &#124; Frugal Dad</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-844</link>
		<dc:creator>A Follow Up: The One Month Water Project &#124; Frugal Dad</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-844</guid>
		<description>[...] A month ago I shared with you my one-month water project.  The goal would be to drink nothing but water for one month.  I failed&#8230;miserably!  Along the way I did learn a few lessons and I&#8217;ll share them here.  Of course anything I report is merely anecdotal evidence, and beverages consumed may not affect everyone in the same way.  However, I do believe the results yielded some good information about how the things we drink may affect everything from our mood to our weight.  And of course there are financial implications of drinking too much soda. [...]</description>
		<content:encoded><![CDATA[<p>[...] A month ago I shared with you my one-month water project.  The goal would be to drink nothing but water for one month.  I failed&#8230;miserably!  Along the way I did learn a few lessons and I&#8217;ll share them here.  Of course anything I report is merely anecdotal evidence, and beverages consumed may not affect everyone in the same way.  However, I do believe the results yielded some good information about how the things we drink may affect everything from our mood to our weight.  And of course there are financial implications of drinking too much soda. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFI Weekly Updates - July 8 (2008) &#124; Passive Family Income</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-837</link>
		<dc:creator>PFI Weekly Updates - July 8 (2008) &#124; Passive Family Income</dc:creator>
		<pubDate>Tue, 08 Jul 2008 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-837</guid>
		<description>[...] - That One Caveman at One Caveman&#8217;s Journey discusses his soda (pop as I call it) addiction. I can relate as my one true vice in life is Diet [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; That One Caveman at One Caveman&#8217;s Journey discusses his soda (pop as I call it) addiction. I can relate as my one true vice in life is Diet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-820</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Sat, 05 Jul 2008 02:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-820</guid>
		<description>I don&#039;t drink alcohol, I don&#039;t smoke, but I have a weakness for soft drinks.  I started June with the best intentions of only drinking water for one month.  I didn&#039;t make it.  The stresses of work towards the end of the month knocked me off the Coca-Cola-Free wagon.  What can I say?  It is my alcohol!  

Besides the negative health impact, there are financial concerns as well, as I spent way too much on these things at stores, vending machines, and wherever else I get a get the craving for one.  I really need to make it a priority to break this addiction.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t drink alcohol, I don&#8217;t smoke, but I have a weakness for soft drinks.  I started June with the best intentions of only drinking water for one month.  I didn&#8217;t make it.  The stresses of work towards the end of the month knocked me off the Coca-Cola-Free wagon.  What can I say?  It is my alcohol!  </p>
<p>Besides the negative health impact, there are financial concerns as well, as I spent way too much on these things at stores, vending machines, and wherever else I get a get the craving for one.  I really need to make it a priority to break this addiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-807</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-807</guid>
		<description>Caveman - I have a Diet Coke addiction.  I have attempted to give some of it up and replace it with ice tea.  Check out the link to the article I wrote about it on my blog.  I think Sam&#039;s Club gouges on pop (or soda) prices.  I purchase all of our Diet Coke at CVS when they offer deals every few weeks.  I also like Ice cream but could live with out it and only like it in the summer.  Coffee is another vice, but not as serious as Diet Coke.</description>
		<content:encoded><![CDATA[<p>Caveman &#8211; I have a Diet Coke addiction.  I have attempted to give some of it up and replace it with ice tea.  Check out the link to the article I wrote about it on my blog.  I think Sam&#8217;s Club gouges on pop (or soda) prices.  I purchase all of our Diet Coke at CVS when they offer deals every few weeks.  I also like Ice cream but could live with out it and only like it in the summer.  Coffee is another vice, but not as serious as Diet Coke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Finances</title>
		<link>http://www.thatonecaveman.com/2008/07/soda-or-debt-freedom.html/comment-page-1#comment-806</link>
		<dc:creator>Christian Finances</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=234#comment-806</guid>
		<description>I gave up soda a few years ago and it was one of the best things I could do for my health as well as for my wallet. I was drinking about 36-48oz a day and my body was suffering. Once I gave it up I replaced it with water and it was an incredible change in my energy level, moodiness, sleep, and a lot more. It obviously saved me a lot of cash as well - I recommend quitting to anyone!!</description>
		<content:encoded><![CDATA[<p>I gave up soda a few years ago and it was one of the best things I could do for my health as well as for my wallet. I was drinking about 36-48oz a day and my body was suffering. Once I gave it up I replaced it with water and it was an incredible change in my energy level, moodiness, sleep, and a lot more. It obviously saved me a lot of cash as well &#8211; I recommend quitting to anyone!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
