<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventures in Frugality: Grocery Budget Experiment Preview</title>
	<atom:link href="http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html</link>
	<description>The journey of one young family out of debt and into building wealth</description>
	<lastBuildDate>Wed, 17 Feb 2010 16:36:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rebecca Rivera</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-432</link>
		<dc:creator>Rebecca Rivera</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-432</guid>
		<description>HI! I spend about $30 a week for 1 adult and 4 kids (ages 3, 5, 5, &amp; 10.) This is for all breakfast&#039;s, lunches, &amp; two snacks a day.  Dinners we eat at church one night a week, and my mom&#039;s one night a week. The rest dinners I cook at home. I do cook alot from scratch, and shop ALDI for cheap food.
 My kids all do not eat too much, so dinner can be hot dogs ($1), rolls($1), and salad($3). Then we still have like 2 hot dogs and salad for someone&#039;s lunch the next
 day. I do serve milk to the kids with at least two meals a day since it is healthy. We also eat veggies &amp; fruit daily (fresh, canned, &amp; frozen.)
I also do angel tree, it is $30 a month for about $60-$70 worth of food. Anyone can do it, look it up online to see if a church near you is a distrubution site. They have menu online every month. It is alot of stuff that kids eat! -Becky in NJ</description>
		<content:encoded><![CDATA[<p>HI! I spend about $30 a week for 1 adult and 4 kids (ages 3, 5, 5, &amp; 10.) This is for all breakfast&#8217;s, lunches, &amp; two snacks a day.  Dinners we eat at church one night a week, and my mom&#8217;s one night a week. The rest dinners I cook at home. I do cook alot from scratch, and shop ALDI for cheap food.<br />
 My kids all do not eat too much, so dinner can be hot dogs ($1), rolls($1), and salad($3). Then we still have like 2 hot dogs and salad for someone&#8217;s lunch the next<br />
 day. I do serve milk to the kids with at least two meals a day since it is healthy. We also eat veggies &amp; fruit daily (fresh, canned, &amp; frozen.)<br />
I also do angel tree, it is $30 a month for about $60-$70 worth of food. Anyone can do it, look it up online to see if a church near you is a distrubution site. They have menu online every month. It is alot of stuff that kids eat! -Becky in NJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Madrid</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-427</link>
		<dc:creator>Rob Madrid</dc:creator>
		<pubDate>Sat, 07 Jun 2008 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-427</guid>
		<description>One of my tricks to save money on food is to buy as little as possible. I went through the stock up the pantry phase for a while but found it only pushed my average bill up. This happened to co-insided with me being car less. When you have to shop by bicycle you really really think about what you need. I also plan and shop to cook one large meal per week. Usually makes 6-8 portions which can be eaten during the week.</description>
		<content:encoded><![CDATA[<p>One of my tricks to save money on food is to buy as little as possible. I went through the stock up the pantry phase for a while but found it only pushed my average bill up. This happened to co-insided with me being car less. When you have to shop by bicycle you really really think about what you need. I also plan and shop to cook one large meal per week. Usually makes 6-8 portions which can be eaten during the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Roundup - Amazon Gift Card Winner Edition &#124; beingfrugal.net</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-424</link>
		<dc:creator>Weekend Roundup - Amazon Gift Card Winner Edition &#124; beingfrugal.net</dc:creator>
		<pubDate>Sat, 07 Jun 2008 11:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-424</guid>
		<description>[...] Adventures in Frugality: Grocery Budget Experiment Preview - I thought I was frugal with my grocery spending. That One Caveman has me beat by a mile! I can&#8217;t wait to see how his experiment goes! [...]</description>
		<content:encoded><![CDATA[<p>[...] Adventures in Frugality: Grocery Budget Experiment Preview &#8211; I thought I was frugal with my grocery spending. That One Caveman has me beat by a mile! I can&#8217;t wait to see how his experiment goes! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettsi</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-421</link>
		<dc:creator>Bettsi</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-421</guid>
		<description>My best tool is my handy-dandy price book.  I learned it from The Complete Tightwad Gazette by Amy Dacyczyn.  By tracking the absolute lowest unit price you have paid for a grocery item, you can determine if a sale or coupon is actually saving you any money.  For example, I rarely pay more than .10 per ounce for cold cereal and I never pay more than .15 per ounce.  I&#039;m currently in the process of converting my tattered notebook into a spreadsheet.  If you don&#039;t have The Complete Tightwad Gazette, it is my frugality bible!  I look forward to hearing about your experiment!</description>
		<content:encoded><![CDATA[<p>My best tool is my handy-dandy price book.  I learned it from The Complete Tightwad Gazette by Amy Dacyczyn.  By tracking the absolute lowest unit price you have paid for a grocery item, you can determine if a sale or coupon is actually saving you any money.  For example, I rarely pay more than .10 per ounce for cold cereal and I never pay more than .15 per ounce.  I&#8217;m currently in the process of converting my tattered notebook into a spreadsheet.  If you don&#8217;t have The Complete Tightwad Gazette, it is my frugality bible!  I look forward to hearing about your experiment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-417</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-417</guid>
		<description>Caveman - We buy about 60% of our grocery items at Aldi.  They are right on my way home from work so I stop about twice a week to stock up on items.  I find that there produce can be great or really really bad depending on the day.</description>
		<content:encoded><![CDATA[<p>Caveman &#8211; We buy about 60% of our grocery items at Aldi.  They are right on my way home from work so I stop about twice a week to stock up on items.  I find that there produce can be great or really really bad depending on the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That One Caveman</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-416</link>
		<dc:creator>That One Caveman</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-416</guid>
		<description>I didn&#039;t realize we were spending so little already...  You have to remember, we&#039;re feeding two adults and one toddler right now.  It&#039;s not like we have a pair of teenage boys raiding our pantry daily.

Since my wife does the majority of the shopping as part of her stay-at-home mom work, maybe I can convince her to post about her grocery shopping secrets.  One of them I already know: Stock up at Sam&#039;s and fill in some of the gaps at Aldi.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize we were spending so little already&#8230;  You have to remember, we&#8217;re feeding two adults and one toddler right now.  It&#8217;s not like we have a pair of teenage boys raiding our pantry daily.</p>
<p>Since my wife does the majority of the shopping as part of her stay-at-home mom work, maybe I can convince her to post about her grocery shopping secrets.  One of them I already know: Stock up at Sam&#8217;s and fill in some of the gaps at Aldi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnae @ Being Frugal.net</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-414</link>
		<dc:creator>Lynnae @ Being Frugal.net</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-414</guid>
		<description>Wow!  You must share your secrets!  You&#039;re WAY below the national average already!

I attacked my grocery bill this month too....and the large eating out bill that seems to go hand in hand with it.  :)</description>
		<content:encoded><![CDATA[<p>Wow!  You must share your secrets!  You&#8217;re WAY below the national average already!</p>
<p>I attacked my grocery bill this month too&#8230;.and the large eating out bill that seems to go hand in hand with it.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://www.thatonecaveman.com/2008/06/adventures-in-frugality-grocery-budget-experiment-preview.html/comment-page-1#comment-413</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatonecaveman.com/?p=203#comment-413</guid>
		<description>Caveman - I like your thinking!  I am trying to attack our budget from every angle including our grocery expenses.  Unfortunately, we don&#039;t eat out very much (once every two weeks or so) so I can&#039;t cut that expense anymore.  In addition, my oldest son has food allergies so we tend to spend more on specialty items (i.e. soymilk) for him and my wife can&#039;t eat soy right now so we are buying different things for her to eat.  I am going to try and use more coupons as the first approach.

Good luck with your experiment!</description>
		<content:encoded><![CDATA[<p>Caveman &#8211; I like your thinking!  I am trying to attack our budget from every angle including our grocery expenses.  Unfortunately, we don&#8217;t eat out very much (once every two weeks or so) so I can&#8217;t cut that expense anymore.  In addition, my oldest son has food allergies so we tend to spend more on specialty items (i.e. soymilk) for him and my wife can&#8217;t eat soy right now so we are buying different things for her to eat.  I am going to try and use more coupons as the first approach.</p>
<p>Good luck with your experiment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
